Total Contract Costs

Stand Alone Broadband Account
  New Connection/Fast Churn Rapid Transfer
  Total contract price on New Connection or Fast Churn – Stand Alone Total contract price with Rapid Transfer – Stand Alone
Broadband Plan 24 Months 12 Months 6 Months 0 Months 24 Months 12 Months 6 Months 0 Months
Modem and delivery costs are extra. For more information click here. RETURN TO MENU
Business ADSL 512 - 20GB Autopay $1,438.80 $778.40 $458.70 $208.95 $1,438.80 $719.40 $359.70 $98.95
Business ADSL 1500 - 20GB Autopay $1,678.80 $898.40 $518.70 $218.95 $1,678.80 $839.40 $419.70 $108.95
Business ADSL 1500 - 40GB Autopay $2,158.80 $1,138.40 $638.70 $238.95 $2,158.80 $1,079.40 $539.70 $128.95
Business ADSL 1500 - 60GB Autopay $2,638.80 $1,378.40 $758.70 $258.95 $2,638.80 $1,319.40 $659.70 $148.95
Business ADSL 1500 - 100GB Autopay $3,598.80 $1,858.40 $998.70 $298.95 $3,598.80 $1,799.40 $899.70 $188.95
Business ADSL 1500 - Uncapped Autopay $7,438.80 $3,778.40 $1,958.70 $458.95 $7,438.80 $3,719.40 $1,859.70 $348.95
Business ADSL 8000 - 20GB Autopay $2,158.80 $1,138.40 $638.70 $238.95 $2,158.80 $1,079.40 $539.70 $128.95
Business ADSL 8000 - 40GB Autopay $2,638.80 $1,378.40 $758.70 $258.95 $2,638.80 $1,319.40 $659.70 $148.95
Business ADSL 8000 - 60GB Autopay $3,118.80 $1,618.40 $878.70 $278.95 $3,118.80 $1,559.40 $779.70 $168.95
Business ADSL 8000 - 100GB Autopay $4,078.80 $2,098.40 $1,118.70 $318.95 $4,078.80 $2,039.40 $1,019.70 $208.95
Business ADSL 8000 - 150GB Autopay $5,518.80 $2,818.40 $1,478.70 $378.95 $5,518.80 $2,759.40 $1,379.70 $268.95
Business ADSL 8000 - 250GB Autopay $6,718.80 $3,418.40 $1,778.70 $428.95 $6,718.80 $3,359.40 $1,679.70 $318.95
Business ADSL 8000 - Uncapped Autopay $7,918.80 $4,018.40 $2,078.70 $478.95 $7,918.80 $3,959.40 $1,979.70 $368.95
Business ADSL Sym 512 - 20GB Autopay $2,158.80 $1,138.40 $638.70 $238.95 $2,158.80 $1,079.40 $539.70 $128.95
Business ADSL Sym 512 - 40GB Autopay $2,638.80 $1,378.40 $758.70 $258.95 $2,638.80 $1,319.40 $659.70 $148.95
Business ADSL Sym 512 - 60GB Autopay $3,118.80 $1,618.40 $878.70 $278.95 $3,118.80 $1,559.40 $779.70 $168.95
Business ADSL2+ - 20GB Autopay $1,503.80 $843.40 $523.70 $273.95
Business ADSL2+ - 40GB Autopay $1,983.80 $1,083.40 $643.70 $293.95
Business ADSL2+ - 60GB Autopay $2,463.80 $1,323.40 $763.70 $313.95
Business ADSL2+ - 100GB Autopay $3,423.80 $1,803.40 $1,003.70 $353.95
Business ADSL2+ - 150GB Autopay $4,863.80 $2,523.40 $1,363.70 $413.95
Business ADSL2+ - 250GB Autopay $6,063.80 $3,123.40 $1,663.70 $463.95
Business ADSL2+ - Uncapped Autopay $7,263.80 $3,723.40 $1,963.70 $513.95
Business Naked ADSL2+ - 20GB Autopay $1,743.80 $963.40 $583.70 $283.95
Business Naked ADSL2+ - 40GB Autopay $2,223.80 $1,203.40 $703.70 $303.95
Business Naked ADSL2+ - 60GB Autopay $2,703.80 $1,443.40 $823.70 $323.95
Business Naked ADSL2+ - 100GB Autopay $3,663.80 $1,923.40 $1,063.70 $363.95
Business Naked ADSL2+ - 150GB Autopay $5,103.80 $2,643.40 $1,423.70 $423.95
Business Naked ADSL2+ - 250B Autopay $6,303.80 $3,243.40 $1,723.70 $473.95
Business Naked ADSL2+ - Uncapped GB Autopay $7,503.80 $3,843.40 $2,023.70 $523.95
 
Business ADSL 512 - 20GB Flexipay $1,438.80 $778.40 $458.70 $208.95 $1,438.80 $719.40 $359.70 $98.95
Business ADSL 1500 - 20GB Flexipay $1,678.80 $898.40 $518.70 $218.95 $1,678.80 $839.40 $419.70 $108.95
Business ADSL 1500 - 40GB Flexipay $2,158.80 $1,138.40 $638.70 $238.95 $2,158.80 $1,079.40 $539.70 $128.95
Business ADSL 1500 - 60GB Flexipay $2,638.80 $1,378.40 $758.70 $258.95 $2,638.80 $1,319.40 $659.70 $148.95
Business ADSL 1500 - 100GB Flexipay $3,598.80 $1,858.40 $998.70 $298.95 $3,598.80 $1,799.40 $899.70 $188.95
Business ADSL 1500 - Uncapped Flexipay $7,438.80 $3,778.40 $1,958.70 $458.95 $7,438.80 $3,719.40 $1,859.70 $348.95
Business ADSL 8000 - 20GB Flexipay $2,158.80 $1,138.40 $638.70 $238.95 $2,158.80 $1,079.40 $539.70 $128.95
Business ADSL 8000 - 40GB Flexipay $2,638.80 $1,378.40 $758.70 $258.95 $2,638.80 $1,319.40 $659.70 $148.95
Business ADSL 8000 - 60GB Flexipay $3,118.80 $1,618.40 $878.70 $278.95 $3,118.80 $1,559.40 $779.70 $168.95
Business ADSL 8000 - 100GB Flexipay $4,078.80 $2,098.40 $1,118.70 $318.95 $4,078.80 $2,039.40 $1,019.70 $208.95
Business ADSL 8000 - 150GB Flexipay $5,518.80 $2,818.40 $1,478.70 $378.95 $5,518.80 $2,759.40 $1,379.70 $268.95
Business ADSL 8000 - 250GB Flexipay $6,718.80 $3,418.40 $1,778.70 $428.95 $6,718.80 $3,359.40 $1,679.70 $318.95
Business ADSL 8000 - Uncapped Flexipay $7,918.80 $4,018.40 $2,078.70 $478.95 $7,918.80 $3,959.40 $1,979.70 $368.95
Business ADSL Sym 512 - 20GB Flexipay $2,158.80 $1,138.40 $638.70 $238.95 $2,158.80 $1,079.40 $539.70 $128.95
Business ADSL Sym 512 - 40GB Flexipay $2,638.80 $1,378.40 $758.70 $258.95 $2,638.80 $1,319.40 $659.70 $148.95
Business ADSL Sym 512 - 60GB Flexipay $3,118.80 $1,618.40 $878.70 $278.95 $3,118.80 $1,559.40 $779.70 $168.95
Business ADSL2+ - 20GB Flexipay $1,503.80 $843.40 $523.70 $273.95
Business ADSL2+ - 40GB Flexipay $1,983.80 $1,083.40 $643.70 $293.95
Business ADSL2+ - 60GB Flexipay $2,463.80 $1,323.40 $763.70 $313.95
Business ADSL2+ - 100GB Flexipay $3,423.80 $1,803.40 $1,003.70 $353.95
Business ADSL2+ - 150GB Flexipay $4,863.80 $2,523.40 $1,363.70 $413.95
Business ADSL2+ - 250GB Flexipay $6,063.80 $3,123.40 $1,663.70 $463.95
Business ADSL2+ - Uncapped Flexipay $7,263.80 $3,723.40 $1,963.70 $513.95
Bundled Broadband with Lite Phone Plan – call charges not included
  New Connection/Fast Churn Rapid Transfer
  Total contract price on New Connection or Fast Churn – including Lite Plan phone costs Total contract price with Rapid Transfer – including Lite Plan phone costs
Broadband Plan 24 Months 12 Months 6 Months 0 Months 24 Months 12 Months 6 Months 0 Months
Modem and delivery costs are extra. For more information click here. RETURN TO MENU
Business ADSL 512 - 20GB Autopay $2,277.60 $1,197.80 $668.40 $243.90 $2,277.60 $1,138.80 $569.40 $133.90
Business ADSL 1500 - 20GB Autopay $2,517.60 $1,317.80 $728.40 $253.90 $2,517.60 $1,258.80 $629.40 $143.90
Business ADSL 1500 - 40GB Autopay $2,997.60 $1,557.80 $848.40 $273.90 $2,997.60 $1,498.80 $749.40 $163.90
Business ADSL 1500 - 60GB Autopay $3,477.60 $1,797.80 $968.40 $293.90 $3,477.60 $1,738.80 $869.40 $183.90
Business ADSL 1500 - 100GB Autopay $4,437.60 $2,277.80 $1,208.40 $333.90 $4,437.60 $2,218.80 $1,109.40 $223.90
Business ADSL 1500 - Uncapped Autopay $8,277.60 $4,197.80 $2,168.40 $493.90 $8,277.60 $4,138.80 $2,069.40 $383.90
Business ADSL 8000 - 20GB Autopay $2,997.60 $1,557.80 $848.40 $273.90 $2,997.60 $1,498.80 $749.40 $163.90
Business ADSL 8000 - 40GB Autopay $3,477.60 $1,797.80 $968.40 $293.90 $3,477.60 $1,738.80 $869.40 $183.90
Business ADSL 8000 - 60GB Autopay $3,957.60 $2,037.80 $1,088.40 $313.90 $3,957.60 $1,978.80 $989.40 $203.90
Business ADSL 8000 - 100GB Autopay $4,917.60 $2,517.80 $1,328.40 $353.90 $4,917.60 $2,458.80 $1,229.40 $243.90
Business ADSL 8000 - 150GB Autopay $6,357.60 $3,237.80 $1,688.40 $413.90 $6,357.60 $3,178.80 $1,589.40 $303.90
Business ADSL 8000 - 250GB Autopay $7,557.60 $3,837.80 $1,988.40 $463.90 $7,557.60 $3,778.80 $1,889.40 $353.90
Business ADSL 8000 - Uncapped Autopay $8,757.60 $4,437.80 $2,288.40 $513.90 $8,757.60 $4,378.80 $2,189.40 $403.90
Business ADSL Sym 512 - 20GB Autopay $2,997.60 $1,557.80 $848.40 $273.90 $2,997.60 $1,498.80 $749.40 $163.90
Business ADSL Sym 512 - 40GB Autopay $3,477.60 $1,797.80 $968.40 $293.90 $3,477.60 $1,738.80 $869.40 $183.90
Business ADSL Sym 512 - 60GB Autopay $3,957.60 $2,037.80 $1,088.40 $313.90 $3,957.60 $1,978.80 $989.40 $203.90
Business ADSL2+ - 20GB Autopay $2,342.60 $1,262.80 $733.40 $308.90
Business ADSL2+ - 40GB Autopay $2,822.60 $1,502.80 $853.40 $328.90
Business ADSL2+ - 60GB Autopay $3,302.60 $1,742.80 $973.40 $348.90
Business ADSL2+ - 100GB Autopay $4,262.60 $2,222.80 $1,213.40 $388.90
Business ADSL2+ - 150GB Autopay $5,702.60 $2,942.80 $1,573.40 $448.90
Business ADSL2+ - 250GB Autopay $6,902.60 $3,542.80 $1,873.40 $498.90
Business ADSL2+ - Uncapped Autopay $8,102.60 $4,142.80 $2,173.40 $548.90
Bundled Broadband with Value50 Phone Plan – call charges not included
  New Connection/Fast Churn Rapid Transfer
  Total contract price on New Connection or Fast Churn – including Value50 phone costs Total contract price with Rapid Transfer – including Value50 phone costs
Broadband Plan 24 Months 12 Months 6 Months 0 Months 24 Months 12 Months 6 Months 0 Months
Modem and delivery costs are extra. For more information click here. RETURN TO MENU
Business ADSL 512 - 20GB Autopay $2,757.60 $1,437.80 $788.40 $263.90 $2,757.60 $1,378.80 $689.40 $153.90
Business ADSL 1500 - 20GB Autopay $2,997.60 $1,557.80 $848.40 $273.90 $2,997.60 $1,498.80 $749.40 $163.90
Business ADSL 1500 - 40GB Autopay $3,477.60 $1,797.80 $968.40 $293.90 $3,477.60 $1,738.80 $869.40 $183.90
Business ADSL 1500 - 60GB Autopay $3,957.60 $2,037.80 $1,088.40 $313.90 $3,957.60 $1,978.80 $989.40 $203.90
Business ADSL 1500 - 100GB Autopay $4,917.60 $2,517.80 $1,328.40 $353.90 $4,917.60 $2,458.80 $1,229.40 $243.90
Business ADSL 1500 - Uncapped Autopay $8,757.60 $4,437.80 $2,288.40 $513.90 $8,757.60 $4,378.80 $2,189.40 $403.90
Business ADSL 8000 - 20GB Autopay $3,477.60 $1,797.80 $968.40 $293.90 $3,477.60 $1,738.80 $869.40 $183.90
Business ADSL 8000 - 40GB Autopay $3,957.60 $2,037.80 $1,088.40 $313.90 $3,957.60 $1,978.80 $989.40 $203.90
Business ADSL 8000 - 60GB Autopay $4,437.60 $2,277.80 $1,208.40 $333.90 $4,437.60 $2,218.80 $1,109.40 $223.90
Business ADSL 8000 - 100GB Autopay $5,397.60 $2,757.80 $1,448.40 $373.90 $5,397.60 $2,698.80 $1,349.40 $263.90
Business ADSL 8000 - 150GB Autopay $6,837.60 $3,477.80 $1,808.40 $433.90 $6,837.60 $3,418.80 $1,709.40 $323.90
Business ADSL 8000 - 250GB Autopay $8,037.60 $4,077.80 $2,108.40 $483.90 $8,037.60 $4,018.80 $2,009.40 $373.90
Business ADSL 8000 - Uncapped Autopay $9,237.60 $4,677.80 $2,408.40 $533.90 $9,237.60 $4,618.80 $2,309.40 $423.90
Business ADSL Sym 512 - 20GB Autopay $3,477.60 $1,797.80 $968.40 $293.90 $3,477.60 $1,738.80 $869.40 $183.90
Business ADSL Sym 512 - 40GB Autopay $3,957.60 $2,037.80 $1,088.40 $313.90 $3,957.60 $1,978.80 $989.40 $203.90
Business ADSL Sym 512 - 60GB Autopay $4,437.60 $2,277.80 $1,208.40 $333.90 $4,437.60 $2,218.80 $1,109.40 $223.90
Business ADSL2+ - 20GB Autopay $2,822.60 $1,502.80 $853.40 $328.90
Business ADSL2+ - 40GB Autopay $3,302.60 $1,742.80 $973.40 $348.90
Business ADSL2+ - 60GB Autopay $3,782.60 $1,982.80 $1,093.40 $368.90
Business ADSL2+ - 100GB Autopay $4,742.60 $2,462.80 $1,333.40 $408.90
Business ADSL2+ - 150GB Autopay $6,182.60 $3,182.80 $1,693.40 $468.90
Business ADSL2+ - 250GB Autopay $7,382.60 $3,782.80 $1,993.40 $518.90
Business ADSL2+ - Uncapped Autopay $8,582.60 $4,382.80 $2,293.40 $568.90
Bundled Broadband with Value120 Phone Plan – call charges not included
  New Connection/Fast Churn Rapid Transfer
  Total contract price on New Connection or Fast Churn – including Value120 phone costs Total contract price with Rapid Transfer – including Value120 phone costs
Broadband Plan 24 Months 12 Months 6 Months 0 Months 24 Months 12 Months 6 Months 0 Months
Modem and delivery costs are extra. For more information click here. RETURN TO MENU
Business ADSL 512 - 20GB Autopay $3,237.60 $1,677.80 $908.40 $283.90 $3,237.60 $1,618.80 $809.40 $173.90
Business ADSL 1500 - 20GB Autopay $3,477.60 $1,797.80 $968.40 $293.90 $3,477.60 $1,738.80 $869.40 $183.90
Business ADSL 1500 - 40GB Autopay $3,957.60 $2,037.80 $1,088.40 $313.90 $3,957.60 $1,978.80 $989.40 $203.90
Business ADSL 1500 - 60GB Autopay $4,437.60 $2,277.80 $1,208.40 $333.90 $4,437.60 $2,218.80 $1,109.40 $223.90
Business ADSL 1500 - 100GB Autopay $5,397.60 $2,757.80 $1,448.40 $373.90 $5,397.60 $2,698.80 $1,349.40 $263.90
Business ADSL 1500 - Uncapped Autopay $9,237.60 $4,677.80 $2,408.40 $533.90 $9,237.60 $4,618.80 $2,309.40 $423.90
Business ADSL 8000 - 20GB Autopay $3,957.60 $2,037.80 $1,088.40 $313.90 $3,957.60 $1,978.80 $989.40 $203.90
Business ADSL 8000 - 40GB Autopay $4,437.60 $2,277.80 $1,208.40 $333.90 $4,437.60 $2,218.80 $1,109.40 $223.90
Business ADSL 8000 - 60GB Autopay $4,917.60 $2,517.80 $1,328.40 $353.90 $4,917.60 $2,458.80 $1,229.40 $243.90
Business ADSL 8000 - 100GB Autopay $5,877.60 $2,997.80 $1,568.40 $393.90 $5,877.60 $2,938.80 $1,469.40 $283.90
Business ADSL 8000 - 150GB Autopay $7,317.60 $3,717.80 $1,928.40 $453.90 $7,317.60 $3,658.80 $1,829.40 $343.90
Business ADSL 8000 - 250GB Autopay $8,517.60 $4,317.80 $2,228.40 $503.90 $8,517.60 $4,258.80 $2,129.40 $393.90
Business ADSL 8000 - Uncapped Autopay $9,717.60 $4,917.80 $2,528.40 $553.90 $9,717.60 $4,858.80 $2,429.40 $443.90
Business ADSL Sym 512 - 20GB Autopay $3,957.60 $2,037.80 $1,088.40 $313.90 $3,957.60 $1,978.80 $989.40 $203.90
Business ADSL Sym 512 - 40GB Autopay $4,437.60 $2,277.80 $1,208.40 $333.90 $4,437.60 $2,218.80 $1,109.40 $223.90
Business ADSL Sym 512 - 60GB Autopay $4,917.60 $2,517.80 $1,328.40 $353.90 $4,917.60 $2,458.80 $1,229.40 $243.90
Business ADSL2+ - 20GB Autopay $3,302.60 $1,742.80 $973.40 $348.90
Business ADSL2+ - 40GB Autopay $3,782.60 $1,982.80 $1,093.40 $368.90
Business ADSL2+ - 60GB Autopay $4,262.60 $2,222.80 $1,213.40 $388.90
Business ADSL2+ - 100GB Autopay $5,222.60 $2,702.80 $1,453.40 $428.90
Business ADSL2+ - 150GB Autopay $6,662.60 $3,422.80 $1,813.40 $488.90
Business ADSL2+ - 250GB Autopay $7,862.60 $4,022.80 $2,113.40 $538.90
Business ADSL2+ - Uncapped Autopay $9,062.60 $4,622.80 $2,413.40 $588.90
Bundled Broadband with Business Reward Plan – call charges not included
  New Connection/Fast Churn Rapid Transfer
  Total contract price on New Connection or Fast Churn – including Business Reward Plan phone costs Total contract price with Rapid Transfer – including Business Reward Plan phone costs
Broadband Plan 24 Months 12 Months 6 Months 0 Months 24 Months 12 Months 6 Months 0 Months
Modem and delivery costs are extra. For more information click here. RETURN TO MENU
Business ADSL 512 - 20GB Autopay $2,277.60 $1,197.80 $668.40 $243.90 $2,277.60 $1,138.80 $569.40 $133.90
Business ADSL 1500 - 20GB Autopay $2,517.60 $1,317.80 $728.40 $253.90 $2,517.60 $1,258.80 $629.40 $143.90
Business ADSL 1500 - 40GB Autopay $2,997.60 $1,557.80 $848.40 $273.90 $2,997.60 $1,498.80 $749.40 $163.90
Business ADSL 1500 - 60GB Autopay $3,477.60 $1,797.80 $968.40 $293.90 $3,477.60 $1,738.80 $869.40 $183.90
Business ADSL 1500 - 100GB Autopay $4,437.60 $2,277.80 $1,208.40 $333.90 $4,437.60 $2,218.80 $1,109.40 $223.90
Business ADSL 1500 - Uncapped Autopay $8,277.60 $4,197.80 $2,168.40 $493.90 $8,277.60 $4,138.80 $2,069.40 $383.90
Business ADSL 8000 - 20GB Autopay $2,997.60 $1,557.80 $848.40 $273.90 $2,997.60 $1,498.80 $749.40 $163.90
Business ADSL 8000 - 40GB Autopay $3,477.60 $1,797.80 $968.40 $293.90 $3,477.60 $1,738.80 $869.40 $183.90
Business ADSL 8000 - 60GB Autopay $3,957.60 $2,037.80 $1,088.40 $313.90 $3,957.60 $1,978.80 $989.40 $203.90
Business ADSL 8000 - 100GB Autopay $4,917.60 $2,517.80 $1,328.40 $353.90 $4,917.60 $2,458.80 $1,229.40 $243.90
Business ADSL 8000 - 150GB Autopay $6,357.60 $3,237.80 $1,688.40 $413.90 $6,357.60 $3,178.80 $1,589.40 $303.90
Business ADSL 8000 - 250GB Autopay $7,557.60 $3,837.80 $1,988.40 $463.90 $7,557.60 $3,778.80 $1,889.40 $353.90
Business ADSL 8000 - Uncapped Autopay $8,757.60 $4,437.80 $2,288.40 $513.90 $8,757.60 $4,378.80 $2,189.40 $403.90
Business ADSL Sym 512 - 20GB Autopay $2,997.60 $1,557.80 $848.40 $273.90 $2,997.60 $1,498.80 $749.40 $163.90
Business ADSL Sym 512 - 40GB Autopay $3,477.60 $1,797.80 $968.40 $293.90 $3,477.60 $1,738.80 $869.40 $183.90
Business ADSL Sym 512 - 60GB Autopay $3,957.60 $2,037.80 $1,088.40 $313.90 $3,957.60 $1,978.80 $989.40 $203.90
Business ADSL2+ - 20GB Autopay $2,342.60 $1,262.80 $733.40 $308.90
Business ADSL2+ - 40GB Autopay $2,822.60 $1,502.80 $853.40 $328.90
Business ADSL2+ - 60GB Autopay $3,302.60 $1,742.80 $973.40 $348.90
Business ADSL2+ - 100GB Autopay $4,262.60 $2,222.80 $1,213.40 $388.90
Business ADSL2+ - 150GB Autopay $5,702.60 $2,942.80 $1,573.40 $448.90
Business ADSL2+ - 250GB Autopay $6,902.60 $3,542.80 $1,873.40 $498.90
Business ADSL2+ - Uncapped Autopay $8,102.60 $4,142.80 $2,173.40 $548.90
Dialup Internet Account
Dialup Plan Fee Min Term Price Setup Total
RETURN TO MENU
Supersaver (3 month minimum) $7.95 $23.85 $4.95 $28.80
Extreme Promo Monthly (3 month minimum) $19.95 $59.85 $4.95 $64.80
Extreme Promo Annually $229.95 $229.95 $4.95 $234.90
Casual Dial (per hour) $2.20 $2.20 $27.00 $29.20
Block 20 $27.00 $27.00
Block 50 $64.00 $64.00
Block 100 $120.00 $120.00
Block 200 $215.00 $215.00